| AB | RM | AL | CN | AB | CG | RA | CH | JC | CW | HS | DB | RR | SM | DT | DM | RM | DM | |||
| NIGHTS AWAY TOTAL | 41 | 4 | 9 | 2 | 2 | 14 | 2 | 1 | 12 | 2 | 3 | |||||||||
| The Outdoor Challenge | ||||||||||||||||||||
| The Outdoor + Challenge | ||||||||||||||||||||
| The Creative Challenge | ||||||||||||||||||||
| The Fitness Challenge | ||||||||||||||||||||
| The Global Challenge | ||||||||||||||||||||
| The Community Challenge | ||||||||||||||||||||
| The Adventure Challenge | ||||||||||||||||||||
| The Expedition Challenge | ||||||||||||||||||||
| The Promise Challenge | ||||||||||||||||||||
| Chief Scout Gold | ||||||||||||||||||||
| Administrator | ||||||||||||||||||||
| Angler | ||||||||||||||||||||
| Artist | ||||||||||||||||||||
| Astronomer | ||||||||||||||||||||
| Athlete | ||||||||||||||||||||
| Aviation Skills | ||||||||||||||||||||
| Camp Cook | ||||||||||||||||||||
| Camper | ||||||||||||||||||||
| Campsite Service | ||||||||||||||||||||
| Canoeist | ||||||||||||||||||||
| Chef | ||||||||||||||||||||
| Circus Skills | ||||||||||||||||||||
| Climber | ||||||||||||||||||||
| Communicator | ||||||||||||||||||||
| Craft | ||||||||||||||||||||
| Cyclist | ||||||||||||||||||||
| Dinghy Sailor | ||||||||||||||||||||
| D.I.Y. | ||||||||||||||||||||
| Entertainer | ||||||||||||||||||||
| Equestrian | ||||||||||||||||||||
| Fire Safety | ||||||||||||||||||||
| Forester | ||||||||||||||||||||
| Guide | ||||||||||||||||||||
| Heritage | ||||||||||||||||||||
| Hiker | ||||||||||||||||||||
| Hill Walker | ||||||||||||||||||||
| Hobbies | ||||||||||||||||||||
| Lifesaver | ||||||||||||||||||||
| Martial Arts | ||||||||||||||||||||
| Mechanic | ||||||||||||||||||||
| Meteorologist | ||||||||||||||||||||
| Model Maker | ||||||||||||||||||||
| Navigator | ||||||||||||||||||||
| Orienteer | ||||||||||||||||||||
| Photographer | ||||||||||||||||||||
| Physical Recreation | ||||||||||||||||||||
| Pioneer | ||||||||||||||||||||
| Snowsports | ||||||||||||||||||||
| Street Sports | ||||||||||||||||||||
| Survival Skills | ||||||||||||||||||||
| Water Sports | ||||||||||||||||||||
| Writer | ||||||||||||||||||||
| Computing 1 | ||||||||||||||||||||
| Computing 2 | ||||||||||||||||||||
| Computing 3 | ||||||||||||||||||||
| Computing 4 | ||||||||||||||||||||
| Computing 5 | ||||||||||||||||||||
| swimmer 1 | ||||||||||||||||||||
| swimmer 2 | ||||||||||||||||||||
| swimmer 3 | ||||||||||||||||||||
| swimmer 4 | ||||||||||||||||||||
| swimmer 5 | ||||||||||||||||||||
| first aid 1 | ||||||||||||||||||||
| first aid 2 | ||||||||||||||||||||
| first aid 3 |
Click here to start typing your text
Click here to start typing your text